1723
TQ= Total Question, FM= Full Marks, LQ= Leaved Questions, CQ= Correct Questions, WQ= Wrong Questions, MO= Marks Obtained
| ID | Name | TQ | FM | LQ | CQ | WQ | MO |
|---|---|---|---|---|---|---|---|
| 106516 | Saroj Kumar Bhatt | 25 | 50 | 22 | 2 | 1 | 3.6 |
| 106517 | Bhupendra Budha | 25 | 50 | 1 | 8 | 16 | 9.6 |
| 106518 | Udesh Pandit | 25 | 50 | 16 | 2 | 7 | 1.2 |
| 106519 | Raoda | 25 | 50 | 15 | 8 | 2 | 15.2 |
| 106520 | Mina shahi | 25 | 50 | 15 | 9 | 1 | 17.6 |
| 106521 | Raoda | 25 | 50 | 15 | 9 | 1 | 17.6 |
| 106522 | Raoda | 25 | 50 | 15 | 10 | 0 | 20 |
| 106523 | Amin | 25 | 50 | 0 | 15 | 10 | 26 |
| 106524 | Kalyani Pandey | 25 | 50 | 4 | 9 | 12 | 13.2 |
| 106525 | MAHADEV | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106526 | MAHADEV | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106527 | Monika | 25 | 50 | 24 | 0 | 1 | -0.4 |
| 106528 | MAHADEV | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106529 | Nabaraj budha | 25 | 50 | 15 | 8 | 2 | 15.2 |
| 106530 | MAHADEV | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106531 | MAHADEV | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106532 | Kalyani Pandey | 25 | 50 | 2 | 9 | 14 | 12.4 |
| 106533 | MAHADEV | 25 | 50 | 0 | 20 | 5 | 38 |
| 106534 | Nabaraj budha | 25 | 50 | 15 | 10 | 0 | 20 |
| 106535 | MAHADEV | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106536 | Pradip Pokhrel | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106537 | Dhan Bdr | 25 | 50 | 5 | 12 | 8 | 20.8 |
| 106538 | Dibya Bohara | 25 | 50 | 0 | 10 | 15 | 14 |
| 106539 | Dhan Bdr | 25 | 50 | 5 | 13 | 7 | 23.2 |
| 106540 | MAHADEV | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106541 | MAHADEV | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106542 | MAHADEV | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106543 | MAHADEV | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106544 | MAHADEV | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106545 | MAHADEV | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106546 | Ram💗💗 | 25 | 50 | 6 | 11 | 8 | 18.8 |
| 106547 | Ram💗💗 | 25 | 50 | 6 | 11 | 8 | 18.8 |
| 106548 | MAHADEV | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106549 | MAHADEV | 25 | 50 | 0 | 25 | 0 | 50 |
| 106550 | Ram💗💗 | 25 | 50 | 6 | 12 | 7 | 21.2 |
| 106551 | Nabaraj budha | 25 | 50 | 5 | 13 | 7 | 23.2 |
| 106552 | Lakshmi acharya | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 106553 | Dibya Bohara | 25 | 50 | 0 | 10 | 15 | 14 |
| 106554 | Dibya Bohara | 25 | 50 | 0 | 10 | 15 | 14 |
| 106555 | Prakash | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106556 | Dibya Bohara | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 106557 | Dibya Bohara | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 106558 | Dibya Bohara | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 106559 | Dibya Bohara | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 106560 | Dibya Bohara | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106561 | Kalyani Pandey | 25 | 50 | 0 | 10 | 15 | 14 |
| 106562 | Dibya Bohara | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106563 | Dibya Bohara | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 106564 | Sabin xettry | 25 | 50 | 1 | 14 | 10 | 24 |
| 106565 | Dibya Bohara | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106566 | Dibya Bohara | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106567 | Chandra | 25 | 50 | 1 | 6 | 18 | 4.8 |
| 106568 | Dibya Bohara | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106569 | Dibya Bohara | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106570 | Bindu khadka | 25 | 50 | 0 | 7 | 18 | 6.8 |
| 106571 | Dibya Bohara | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106572 | Nabaraj budha | 25 | 50 | 5 | 16 | 4 | 30.4 |
| 106573 | Dibya Bohara | 25 | 50 | 0 | 15 | 10 | 26 |
| 106574 | Ramesh k Mahato | 25 | 50 | 15 | 3 | 7 | 3.2 |
| 106575 | Dibya Bohara | 25 | 50 | 0 | 15 | 10 | 26 |
| 106576 | Lakshmi acharya | 25 | 50 | 0 | 10 | 15 | 14 |
| 106577 | Dibya Bohara | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106578 | Dibya Bohara | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106579 | Dibya Bohara | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106580 | Nabaraj budha | 25 | 50 | 5 | 18 | 2 | 35.2 |
| 106581 | Dibya Bohara | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106582 | Dibya Bohara | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106583 | Nabaraj budha | 25 | 50 | 5 | 20 | 0 | 40 |
| 106584 | Dibya Bohara | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106585 | Dibya Bohara | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106586 | Lakshmi acharya | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 106587 | Sabin xettry | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106588 | Kalyani Pandey | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 106589 | Nabaraj budha | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106590 | Dibya Bohara | 25 | 50 | 3 | 13 | 9 | 22.4 |
| 106591 | Nabaraj budha | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106592 | Nabaraj budha | 25 | 50 | 0 | 25 | 0 | 50 |
| 106593 | Dibya Bohara | 25 | 50 | 3 | 14 | 8 | 24.8 |
| 106594 | Dibya Bohara | 25 | 50 | 3 | 15 | 7 | 27.2 |
| 106595 | Nabaraj budha | 25 | 50 | 0 | 25 | 0 | 50 |
| 106596 | Dibya Bohara | 25 | 50 | 3 | 16 | 6 | 29.6 |
| 106597 | Soni Gupta | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106598 | Dibya Bohara | 25 | 50 | 3 | 17 | 5 | 32 |
| 106599 | Nandani | 25 | 50 | 2 | 8 | 15 | 10 |
| 106600 | Dibya Bohara | 25 | 50 | 3 | 17 | 5 | 32 |
| 106601 | Dibya Bohara | 25 | 50 | 3 | 18 | 4 | 34.4 |
| 106602 | Preety Mehta | 25 | 50 | 15 | 5 | 5 | 8 |
| 106603 | purnima kc | 25 | 50 | 0 | 5 | 20 | 2 |
| 106604 | Yasodha Pandit | 25 | 50 | 0 | 10 | 15 | 14 |
| 106605 | Dibya Bohara | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106606 | Dibya Bohara | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106607 | Dibya Bohara | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106608 | Dibya Bohara | 25 | 50 | 0 | 20 | 5 | 38 |
| 106609 | Dibya Bohara | 25 | 50 | 0 | 20 | 5 | 38 |
| 106610 | Dibya Bohara | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106611 | Dibya Bohara | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106612 | Dibya Bohara | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106613 | Dibya Bohara | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106614 | Dibya Bohara | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106615 | Dibya Bohara | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106616 | Dibya Bohara | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106617 | Dibya Bohara | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106618 | Dibya Bohara | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106619 | Dibya Bohara | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106620 | Dibya Bohara | 25 | 50 | 0 | 25 | 0 | 50 |
| 106621 | Kalyani Pandey | 25 | 50 | 15 | 6 | 4 | 10.4 |
| 106622 | Ranjita Shah | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106623 | Kalyani Pandey | 25 | 50 | 15 | 7 | 3 | 12.8 |
| 106624 | Basundhara rana | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106625 | Jay Narayan | 25 | 50 | 17 | 2 | 6 | 1.6 |
| 106627 | Ranjita Shah | 25 | 50 | 0 | 15 | 10 | 26 |
| 106628 | Basundhara rana | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106630 | Preety Mehta | 25 | 50 | 0 | 10 | 15 | 14 |
| 106631 | abcdf | 25 | 50 | 1 | 17 | 7 | 31.2 |
| 106632 | Rabi saud | 25 | 50 | 0 | 8 | 17 | 9.2 |
| 106634 | Dinesh kumar sah | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106636 | Kalyani Pandey | 25 | 50 | 5 | 9 | 11 | 13.6 |
| 106637 | Kalyani Pandey | 25 | 50 | 5 | 9 | 11 | 13.6 |
| 106638 | Dibya Bohara | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106639 | Kalyani Pandey | 25 | 50 | 5 | 11 | 9 | 18.4 |
| 106640 | Dibya Bohara | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106641 | Kalyani Pandey | 25 | 50 | 5 | 12 | 8 | 20.8 |
| 106642 | Dibya Bohara | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106643 | Dibya Bohara | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106644 | Kalyani Pandey | 25 | 50 | 5 | 13 | 7 | 23.2 |
| 106645 | Dibya Bohara | 25 | 50 | 0 | 20 | 5 | 38 |
| 106646 | RAMUDAY MAHATO | 25 | 50 | 2 | 8 | 15 | 10 |
| 106647 | Dibya Bohara | 25 | 50 | 0 | 20 | 5 | 38 |
| 106648 | Preety Mehta | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106649 | Dibya Bohara | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106650 | Dibya Bohara | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106651 | Dibya Bohara | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106652 | Kalyani Pandey | 25 | 50 | 5 | 12 | 8 | 20.8 |
| 106653 | Dibya Bohara | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106654 | Dibya Bohara | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106655 | Kalyani Pandey | 25 | 50 | 5 | 13 | 7 | 23.2 |
| 106656 | Dibya Bohara | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106657 | Dibya Bohara | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106658 | Dibya Bohara | 25 | 50 | 0 | 25 | 0 | 50 |
| 106659 | Kalyani Pandey | 25 | 50 | 5 | 15 | 5 | 28 |
| 106660 | Kalyani Pandey | 25 | 50 | 5 | 18 | 2 | 35.2 |
| 106661 | Kalyani Pandey | 25 | 50 | 5 | 19 | 1 | 37.6 |
| 106662 | Albert Einstein | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 106663 | Kalyani Pandey | 25 | 50 | 1 | 21 | 3 | 40.8 |
| 106664 | Albert Einstein | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 106665 | Albert Einstein | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 106666 | Albert Einstein | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106667 | Kalyani Pandey | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106668 | Kalyani Pandey | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106669 | Kalyani Pandey | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106670 | Kalyani Pandey | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106671 | Binita Bhandari | 25 | 50 | 15 | 4 | 6 | 5.6 |
| 106672 | Kalyani Pandey | 25 | 50 | 0 | 25 | 0 | 50 |
| 106673 | Preety Mehta | 25 | 50 | 8 | 9 | 8 | 14.8 |
| 106674 | Ranjana Yadav | 25 | 50 | 0 | 2 | 23 | -5.2 |
| 106675 | Dibya Bohara | 25 | 50 | 0 | 25 | 0 | 50 |
| 106676 | anish bharati | 25 | 50 | 1 | 13 | 11 | 21.6 |
| 106677 | Preety Mehta | 25 | 50 | 7 | 13 | 5 | 24 |
| 106678 | anish bharati | 25 | 50 | 1 | 13 | 11 | 21.6 |
| 106679 | anish bharati | 25 | 50 | 1 | 15 | 9 | 26.4 |
| 106680 | Naresh Mandal ❤️ | 25 | 50 | 7 | 15 | 3 | 28.8 |
| 106681 | anish bharati | 25 | 50 | 1 | 18 | 6 | 33.6 |
| 106682 | Preety Mehta | 25 | 50 | 14 | 10 | 1 | 19.6 |
| 106683 | Kapil dhami | 25 | 50 | 25 | 0 | 0 | 0 |
| 106684 | Naresh Mandal ❤️ | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106685 | Niruta Sunar | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 106686 | Preety Mehta | 25 | 50 | 17 | 8 | 0 | 16 |
| 106687 | anish bharati | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106688 | YOGESH CHANDRA VISHWAKARMA | 25 | 50 | 1 | 11 | 13 | 16.8 |
| 106689 | Kamala | 25 | 50 | 15 | 7 | 3 | 12.8 |
| 106690 | Nares | 25 | 50 | 6 | 12 | 7 | 21.2 |
| 106691 | Cristina | 25 | 50 | 10 | 10 | 5 | 18 |
| 106692 | Bimla | 25 | 50 | 15 | 3 | 7 | 3.2 |
| 106693 | Aakash yadav | 25 | 50 | 13 | 6 | 6 | 9.6 |
| 106694 | Gendra Thapa | 25 | 50 | 15 | 8 | 2 | 15.2 |
| 106695 | Sunitakunwar | 25 | 50 | 20 | 3 | 2 | 5.2 |
| 106696 | anish bharati | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106697 | Kamala Sharma | 25 | 50 | 15 | 5 | 5 | 8 |
| 106698 | Mina bc | 25 | 50 | 15 | 8 | 2 | 15.2 |
| 106699 | Cristina | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106700 | Reema kumari | 25 | 50 | 15 | 2 | 8 | 0.8 |
| 106701 | Cristina | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106702 | Kalpana Basnet | 25 | 50 | 16 | 7 | 2 | 13.2 |
| 106703 | Abhishek | 25 | 50 | 5 | 9 | 11 | 13.6 |
| 106704 | sanjayaraj Shahi | 25 | 50 | 15 | 6 | 4 | 10.4 |
| 106705 | Cristina | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106706 | Kamala Sharma | 25 | 50 | 25 | 0 | 0 | 0 |
| 106707 | Lokendra Bhul | 25 | 50 | 15 | 6 | 4 | 10.4 |
| 106708 | Mahalaxmi Tiwari | 25 | 50 | 15 | 6 | 4 | 10.4 |
| 106709 | binita pandey | 25 | 50 | 18 | 3 | 4 | 4.4 |
| 106710 | Abhishek | 25 | 50 | 2 | 10 | 13 | 14.8 |
| 106711 | sanjayaraj Shahi | 25 | 50 | 15 | 6 | 4 | 10.4 |
| 106712 | Mina bc | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106713 | Arunyadav Arunyadav | 25 | 50 | 15 | 2 | 8 | 0.8 |
| 106714 | Soniya Limbu | 25 | 50 | 15 | 5 | 5 | 8 |
| 106715 | sanjayaraj Shahi | 25 | 50 | 15 | 8 | 2 | 15.2 |
| 106716 | Asmiii | 25 | 50 | 15 | 9 | 1 | 17.6 |
| 106717 | Lokendra Bhul | 25 | 50 | 5 | 8 | 12 | 11.2 |
| 106718 | sanjayaraj Shahi | 25 | 50 | 15 | 10 | 0 | 20 |
| 106719 | binita pandey | 25 | 50 | 15 | 4 | 6 | 5.6 |
| 106720 | Lokendra Bhul | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 106721 | हेमराज बूढाथोकी | 25 | 50 | 15 | 8 | 2 | 15.2 |
| 106722 | Arunyadav Arunyadav | 25 | 50 | 10 | 3 | 12 | 1.2 |
| 106723 | Krishna mandal | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106724 | binita pandey | 25 | 50 | 15 | 5 | 5 | 8 |
| 106725 | Nabaraj chalaune | 25 | 50 | 16 | 5 | 4 | 8.4 |
| 106726 | sanjayaraj Shahi | 25 | 50 | 5 | 13 | 7 | 23.2 |
| 106727 | Shankar jaishi | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106728 | sunitakunwar | 25 | 50 | 5 | 6 | 14 | 6.4 |
| 106729 | binita pandey | 25 | 50 | 15 | 6 | 4 | 10.4 |
| 106730 | binita pandey | 25 | 50 | 15 | 6 | 4 | 10.4 |
| 106731 | sanjayaraj Shahi | 25 | 50 | 5 | 16 | 4 | 30.4 |
| 106732 | binita pandey | 25 | 50 | 15 | 7 | 3 | 12.8 |
| 106733 | Shankar jaishi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106734 | Manoj Mahato | 25 | 50 | 8 | 9 | 8 | 14.8 |
| 106735 | Shankar jaishi | 25 | 50 | 0 | 25 | 0 | 50 |
| 106736 | binita pandey | 25 | 50 | 14 | 7 | 4 | 12.4 |
| 106737 | Mahalaxmi Tiwari | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106738 | sanjayaraj Shahi | 25 | 50 | 15 | 4 | 6 | 5.6 |
| 106739 | Asmiii | 25 | 50 | 5 | 12 | 8 | 20.8 |
| 106740 | Radhika | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 106741 | Radhe | 25 | 50 | 15 | 7 | 3 | 12.8 |
| 106742 | Bhupal | 25 | 50 | 15 | 5 | 5 | 8 |
| 106743 | Dean | 25 | 50 | 15 | 4 | 6 | 5.6 |
| 106744 | Kabita mallik | 25 | 50 | 13 | 6 | 6 | 9.6 |
| 106745 | Saurabh B C | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106746 | Radhika | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106747 | Hiranda Joshi | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106748 | Radhika | 25 | 50 | 0 | 15 | 10 | 26 |
| 106749 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106750 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106751 | हेमराज बूढाथोकी | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106752 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106753 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106754 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106755 | हेमराज बूढाथोकी | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106756 | Radhika | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106757 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106758 | Chitra Prasad Singh | 25 | 50 | 15 | 3 | 7 | 3.2 |
| 106759 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106760 | Janaki thapa | 25 | 50 | 13 | 2 | 10 | 0 |
| 106761 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 20 | 5 | 38 |
| 106762 | Radhika | 25 | 50 | 0 | 15 | 10 | 26 |
| 106763 | Hiranda Joshi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106764 | Ananya SHERESTHA | 25 | 50 | 24 | 0 | 1 | -0.4 |
| 106765 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 20 | 5 | 38 |
| 106766 | Radhika | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106767 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106768 | Hiranda Joshi | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106769 | Radhika | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106770 | Sunil sarki | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106771 | Radhe | 25 | 50 | 1 | 12 | 12 | 19.2 |
| 106772 | Hiranda Joshi | 25 | 50 | 0 | 25 | 0 | 50 |
| 106773 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106774 | Radhika | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106775 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106776 | Radhika | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106777 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106778 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106779 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106780 | Radhika | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106781 | Radhe | 25 | 50 | 25 | 0 | 0 | 0 |
| 106782 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106783 | Salma | 25 | 50 | 1 | 13 | 11 | 21.6 |
| 106784 | Mahendra | 25 | 50 | 19 | 4 | 2 | 7.2 |
| 106785 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106786 | Red | 25 | 50 | 25 | 0 | 0 | 0 |
| 106787 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106788 | हेमराज बूढाथोकी | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106789 | Sanjeeb nachhiring | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106790 | Radhika | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106791 | Prakash Bhandari | 25 | 50 | 15 | 5 | 5 | 8 |
| 106792 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106793 | Sanjeeb nachhiring | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106794 | Sanjeeb nachhiring | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106795 | Tasmila Khatun | 25 | 50 | 0 | 10 | 15 | 14 |
| 106796 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 25 | 0 | 50 |
| 106797 | Radhika | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106798 | हेमराज बूढाथोकी | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 106799 | Binita | 25 | 50 | 15 | 6 | 4 | 10.4 |
| 106800 | Tasmila Khatun | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 106801 | Menka | 25 | 50 | 1 | 13 | 11 | 21.6 |
| 106802 | Radhika | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106803 | हेमराज बूढाथोकी | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106804 | Radhika | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106805 | हेमराज बूढाथोकी | 25 | 50 | 0 | 25 | 0 | 50 |
| 106806 | Menuka Dhakal | 25 | 50 | 3 | 8 | 14 | 10.4 |
| 106807 | Radhika | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 106808 | Radhika | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 106809 | Tasmila Khatun | 25 | 50 | 0 | 15 | 10 | 26 |
| 106810 | Bandana Pujara | 25 | 50 | 16 | 4 | 5 | 6 |
| 106811 | Radhika | 25 | 50 | 0 | 25 | 0 | 50 |
| 106812 | SHIV SHANKAR YADAV | 25 | 50 | 1 | 20 | 4 | 38.4 |
| 106813 | Shiv Yadav | 25 | 50 | 1 | 13 | 11 | 21.6 |
| 106814 | SHIV SHANKAR YADAV | 25 | 50 | 1 | 20 | 4 | 38.4 |
| 106815 | Birendra sharma | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106816 | Prakash Bhandari | 25 | 50 | 0 | 9 | 16 | 11.6 |
| 106817 | Birendra sharma | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106818 | Birendra sharma | 25 | 50 | 0 | 20 | 5 | 38 |
| 106819 | Birendra sharma | 25 | 50 | 0 | 20 | 5 | 38 |
| 106820 | Birendra sharma | 25 | 50 | 0 | 20 | 5 | 38 |
| 106821 | Birendra sharma | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106822 | Devika chhetri | 25 | 50 | 15 | 4 | 6 | 5.6 |
| 106823 | Nichita limbu | 25 | 50 | 1 | 9 | 15 | 12 |
| 106824 | Rina Mehta | 25 | 50 | 18 | 2 | 5 | 2 |
| 106825 | Mahendra | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106826 | Binita | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 106827 | Mahendra | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106828 | Binita | 25 | 50 | 0 | 15 | 10 | 26 |
| 106829 | Binita | 25 | 50 | 0 | 15 | 10 | 26 |
| 106830 | Mohan Bhatta | 25 | 50 | 1 | 8 | 16 | 9.6 |
| 106831 | Niki mehta | 25 | 50 | 3 | 4 | 18 | 0.8 |
| 106832 | Binita | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106833 | Niki mehta | 25 | 50 | 3 | 4 | 18 | 0.8 |
| 106834 | Niki mehta | 25 | 50 | 3 | 4 | 18 | 0.8 |
| 106835 | Binita | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106836 | Mohan Bhatta | 25 | 50 | 1 | 8 | 16 | 9.6 |
| 106837 | Niki mehta | 25 | 50 | 3 | 5 | 17 | 3.2 |
| 106838 | Anjana budha | 25 | 50 | 0 | 10 | 15 | 14 |
| 106839 | Binita | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106840 | Binita | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 106841 | Binita | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 106842 | Niki mehta | 25 | 50 | 3 | 6 | 16 | 5.6 |
| 106843 | Birendrr | 25 | 50 | 23 | 0 | 2 | -0.8 |
| 106844 | Nichita Limbu | 25 | 50 | 5 | 13 | 7 | 23.2 |
| 106845 | Binita | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106846 | Kamal sanjyal | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 106847 | Binita | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106848 | Menka Thakur | 25 | 50 | 25 | 0 | 0 | 0 |
| 106849 | Binita | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 106850 | Binita | 25 | 50 | 0 | 20 | 5 | 38 |
| 106851 | Anjana budha | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 106852 | Ganga | 25 | 50 | 5 | 15 | 5 | 28 |
| 106853 | Binita | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 106854 | Ganga | 25 | 50 | 0 | 21 | 4 | 40.4 |
