1025
TQ= Total Question, FM= Full Marks, LQ= Leaved Questions, CQ= Correct Questions, WQ= Wrong Questions, MO= Marks Obtained
| ID | Name | TQ | FM | LQ | CQ | WQ | MO |
|---|---|---|---|---|---|---|---|
| 105235 | himani bhatt | 25 | 50 | 1 | 16 | 8 | 28.8 |
| 105236 | Nirmala | 25 | 50 | 0 | 15 | 10 | 26 |
| 105237 | Kalyani Pandey | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105238 | Kalyani Pandey | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105239 | Sona Pandey | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105240 | Sona Pandey | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105241 | Samana Pandey | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105242 | Samana Pandey | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105243 | Basanta Bdr Shahi | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105244 | Nikhil Dhami | 25 | 50 | 3 | 15 | 7 | 27.2 |
| 105245 | Aaa | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105246 | Rakesh | 25 | 50 | 0 | 20 | 5 | 38 |
| 105247 | Seeta Devkota | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105248 | Rekha Thapa | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105249 | Samar | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105250 | Pratima Khadka | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105251 | Rabesh | 25 | 50 | 0 | 25 | 0 | 50 |
| 105252 | Sushil Khanal | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105253 | Radhika | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105254 | Radhika | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105255 | Radhika | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105256 | Radhika | 25 | 50 | 0 | 15 | 10 | 26 |
| 105257 | Cristina | 25 | 50 | 2 | 18 | 5 | 34 |
| 105258 | Mina shahi | 25 | 50 | 0 | 15 | 10 | 26 |
| 105259 | Cristina | 25 | 50 | 2 | 20 | 3 | 38.8 |
| 105260 | Seeta Devkota | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105261 | Cristina | 25 | 50 | 2 | 21 | 2 | 41.2 |
| 105262 | Radhika | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105263 | Seeta Devkota | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105264 | Seeta Devkota | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105265 | Cristina | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105266 | Mina shahi | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105267 | Radhika | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105268 | Seeta Devkota | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105269 | SHIV RAUT | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105270 | Mahendra | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105271 | Seeta Devkota | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105272 | Basundhara Rana | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105273 | Radhika | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105274 | Yub | 25 | 50 | 0 | 15 | 10 | 26 |
| 105275 | Seeta Devkota | 25 | 50 | 0 | 25 | 0 | 50 |
| 105276 | Mina shahi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105277 | Yub | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105278 | RAMUDAY MAHATO | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105279 | Radhika | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105280 | Mina shahi | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105281 | Radhika | 25 | 50 | 0 | 20 | 5 | 38 |
| 105282 | Mina shahi | 25 | 50 | 0 | 25 | 0 | 50 |
| 105283 | Mina shahi | 25 | 50 | 0 | 25 | 0 | 50 |
| 105284 | Smriti Thapa | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105285 | Chiranjibi Pyakurel | 25 | 50 | 3 | 13 | 9 | 22.4 |
| 105286 | Ranjit Mahara | 25 | 50 | 0 | 8 | 17 | 9.2 |
| 105287 | Dhamibhummu | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105288 | Bhupendra Budha | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105289 | Bbg | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105290 | Bhuwan joshi | 25 | 50 | 0 | 25 | 0 | 50 |
| 105291 | Mahendra | 25 | 50 | 0 | 25 | 0 | 50 |
| 105292 | Ram💗💗 | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105293 | Ram💗💗 | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105294 | Ram💗💗 | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105295 | Paudel ram | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105296 | Hahah | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105297 | Sagun | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105298 | Rabins | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105299 | Sagun | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105300 | Rabins | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105301 | Ram💗💗 | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105302 | Ram💗💗 | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105303 | Ram💗💗 | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105304 | Sagun | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105305 | Ram💗💗 | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105306 | Ram💗💗 | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105307 | Sagun | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105308 | Ram💗💗 | 25 | 50 | 0 | 25 | 0 | 50 |
| 105309 | Tn mandal | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105310 | Rachana | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105311 | Kabindra mahara | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105312 | Bebina | 25 | 50 | 0 | 15 | 10 | 26 |
| 105313 | Devika Bhattarai | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105314 | Sadhana Bohara | 25 | 50 | 1 | 9 | 15 | 12 |
| 105315 | Kamal bogati | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105316 | Bishal Sah | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105317 | Bidgh | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105318 | Hiruchy | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105319 | Hiruchy | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105320 | Hiruchy | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105321 | Rohit | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105322 | Rohit | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105323 | Biiy | 25 | 50 | 0 | 25 | 0 | 50 |
| 105324 | Dipa yadav | 25 | 50 | 0 | 25 | 0 | 50 |
| 105325 | ashok sah | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105326 | Raj Mahamad | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105327 | Menuka Dhakal | 25 | 50 | 0 | 9 | 16 | 11.6 |
| 105328 | ashok sah | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105329 | ashok sah | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105330 | ashok sah | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105331 | ashok sah | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105332 | ashok sah | 25 | 50 | 0 | 15 | 10 | 26 |
| 105333 | ashok sah | 25 | 50 | 0 | 15 | 10 | 26 |
| 105334 | ashok sah | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105335 | Pradip Kumar chaurasiya | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105336 | Nischal | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105337 | Rohit | 25 | 50 | 0 | 20 | 5 | 38 |
| 105338 | Raj mahamad miya thakurai | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105339 | Raj mahamad miya thakurai | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105340 | Tasmila Khatun | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105341 | Sanu | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105342 | Tasmila Khatun | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105343 | Nabaraj budha | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105344 | Sapana Nepali | 25 | 50 | 24 | 0 | 1 | -0.4 |
| 105345 | Tasmila Khatun | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105346 | Nabaraj budha | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105347 | Tasmila Khatun | 25 | 50 | 0 | 25 | 0 | 50 |
| 105348 | Pasmaya BK | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105349 | Pasmaya BK | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105350 | Pasmaya BK | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105351 | GOMA RAWAL | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105352 | Bindu khadka | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105353 | Kapil dhami | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105354 | Pasmaya BK | 25 | 50 | 0 | 20 | 5 | 38 |
| 105355 | Pasmaya BK | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105356 | Pasmaya BK | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105357 | Pasmaya BK | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105358 | Madan | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105359 | Pasmaya BK | 25 | 50 | 0 | 25 | 0 | 50 |
| 105360 | Indra bishwokarma | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105361 | SHAHI | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105362 | Pasmaya BK | 25 | 50 | 0 | 20 | 5 | 38 |
| 105363 | Pasmaya BK | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105364 | Pasmaya BK | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105365 | Pasmaya BK | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105366 | Pasmaya BK | 25 | 50 | 0 | 25 | 0 | 50 |
| 105368 | Upendra bist | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105369 | Upendra bist | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105370 | Laxman jha | 25 | 50 | 0 | 10 | 15 | 14 |
| 105371 | Dinesh kumar sah | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105372 | Dinesh kumar sah | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105373 | Upendra bist | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105374 | Hareram | 25 | 50 | 0 | 20 | 5 | 38 |
| 105375 | B j | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105376 | Rima | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105377 | Rima | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105378 | Sujata limbu | 25 | 50 | 0 | 15 | 10 | 26 |
| 105379 | Rima | 25 | 50 | 0 | 25 | 0 | 50 |
| 105380 | Bebina | 25 | 50 | 0 | 15 | 10 | 26 |
| 105381 | cbb | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105382 | Saurabh shah | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105383 | Sangita Yadav | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105384 | Buddhiram | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105385 | Sangita Yadav | 25 | 50 | 0 | 15 | 10 | 26 |
| 105386 | NABIN KHADKA | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105387 | NABIN KHADKA | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105388 | Monalisha chaudhary | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105389 | NABIN KHADKA | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105390 | NABIN KHADKA | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105391 | NABIN KHADKA | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105392 | NABIN KHADKA | 25 | 50 | 0 | 25 | 0 | 50 |
| 105393 | Anu | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105394 | Sangita Yadav | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105395 | Sangita Yadav | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105396 | Sangita Yadav | 25 | 50 | 0 | 25 | 0 | 50 |
| 105397 | Ashmi | 25 | 50 | 1 | 12 | 12 | 19.2 |
| 105398 | indira | 25 | 50 | 6 | 8 | 11 | 11.6 |
| 105399 | Sanaya singh | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105400 | Sanaya singh | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105401 | Sanaya singh | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105402 | Kamal sanjyal | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105403 | Kamal sanjyal | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105404 | Kamal sanjyal | 25 | 50 | 0 | 25 | 0 | 50 |
| 105405 | Ruby Yadav | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105406 | Resmi oli | 25 | 50 | 24 | 0 | 1 | -0.4 |
| 105407 | Resmi oli | 25 | 50 | 24 | 0 | 1 | -0.4 |
| 105408 | Resmi oli | 25 | 50 | 24 | 0 | 1 | -0.4 |
| 105409 | Resmi oli | 25 | 50 | 23 | 0 | 2 | -0.8 |
| 105410 | Resmi oli | 25 | 50 | 23 | 1 | 1 | 1.6 |
| 105411 | Resmi oli | 25 | 50 | 23 | 1 | 1 | 1.6 |
| 105412 | Resmi oli | 25 | 50 | 23 | 2 | 0 | 4 |
| 105413 | Resmi oli | 25 | 50 | 22 | 3 | 0 | 6 |
| 105414 | Resmi oli | 25 | 50 | 21 | 4 | 0 | 8 |
| 105415 | Resmi oli | 25 | 50 | 20 | 4 | 1 | 7.6 |
| 105416 | Resmi oli | 25 | 50 | 20 | 5 | 0 | 10 |
| 105417 | Ruby Yadav | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105418 | Resmi oli | 25 | 50 | 19 | 5 | 1 | 9.6 |
| 105419 | Resmi oli | 25 | 50 | 19 | 6 | 0 | 12 |
| 105420 | Resmi oli | 25 | 50 | 18 | 7 | 0 | 14 |
| 105421 | Resmi oli | 25 | 50 | 17 | 7 | 1 | 13.6 |
| 105422 | Resmi oli | 25 | 50 | 17 | 7 | 1 | 13.6 |
| 105423 | Resmi oli | 25 | 50 | 17 | 8 | 0 | 16 |
| 105424 | Resmi oli | 25 | 50 | 16 | 8 | 1 | 15.6 |
| 105425 | Resmi oli | 25 | 50 | 16 | 8 | 1 | 15.6 |
| 105426 | Birendra Prasad Gupta | 25 | 50 | 0 | 15 | 10 | 26 |
| 105427 | Resmi oli | 25 | 50 | 16 | 9 | 0 | 18 |
| 105428 | Resmi oli | 25 | 50 | 15 | 9 | 1 | 17.6 |
| 105429 | Reegol Dharala | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105430 | Resmi oli | 25 | 50 | 15 | 9 | 1 | 17.6 |
| 105431 | Resmi oli | 25 | 50 | 15 | 9 | 1 | 17.6 |
| 105432 | Resmi oli | 25 | 50 | 15 | 9 | 1 | 17.6 |
| 105433 | Resmi oli | 25 | 50 | 15 | 10 | 0 | 20 |
| 105434 | Goma Dahal | 25 | 50 | 5 | 10 | 10 | 16 |
| 105435 | Resmi oli | 25 | 50 | 14 | 10 | 1 | 19.6 |
| 105436 | Resmi oli | 25 | 50 | 14 | 10 | 1 | 19.6 |
| 105437 | Resmi oli | 25 | 50 | 14 | 10 | 1 | 19.6 |
| 105438 | Resmi oli | 25 | 50 | 14 | 11 | 0 | 22 |
| 105439 | Resmi oli | 25 | 50 | 13 | 11 | 1 | 21.6 |
| 105440 | Resmi oli | 25 | 50 | 13 | 12 | 0 | 24 |
| 105441 | Resmi oli | 25 | 50 | 12 | 13 | 0 | 26 |
| 105442 | Resmi oli | 25 | 50 | 11 | 14 | 0 | 28 |
| 105443 | Resmi oli | 25 | 50 | 10 | 14 | 1 | 27.6 |
| 105444 | Resmi oli | 25 | 50 | 10 | 14 | 1 | 27.6 |
| 105445 | Resmi oli | 25 | 50 | 10 | 15 | 0 | 30 |
| 105446 | Aashma | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105447 | Resmi oli | 25 | 50 | 9 | 15 | 1 | 29.6 |
| 105448 | Resmi oli | 25 | 50 | 9 | 15 | 1 | 29.6 |
| 105449 | Resmi oli | 25 | 50 | 9 | 15 | 1 | 29.6 |
| 105450 | Resmi oli | 25 | 50 | 9 | 16 | 0 | 32 |
| 105451 | Resmi oli | 25 | 50 | 8 | 17 | 0 | 34 |
| 105452 | Nandani | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105453 | Resmi oli | 25 | 50 | 7 | 18 | 0 | 36 |
| 105454 | Resmi oli | 25 | 50 | 6 | 18 | 1 | 35.6 |
| 105455 | Resmi oli | 25 | 50 | 6 | 19 | 0 | 38 |
| 105456 | Resmi oli | 25 | 50 | 5 | 19 | 1 | 37.6 |
| 105457 | Resmi oli | 25 | 50 | 5 | 19 | 1 | 37.6 |
| 105458 | Resmi oli | 25 | 50 | 5 | 19 | 1 | 37.6 |
| 105459 | Resmi oli | 25 | 50 | 4 | 21 | 0 | 42 |
| 105460 | Resmi oli | 25 | 50 | 3 | 22 | 0 | 44 |
| 105461 | Resmi oli | 25 | 50 | 2 | 22 | 1 | 43.6 |
| 105462 | Resmi oli | 25 | 50 | 2 | 22 | 1 | 43.6 |
| 105463 | Resmi oli | 25 | 50 | 2 | 23 | 0 | 46 |
| 105464 | Albert Einstein | 25 | 50 | 0 | 20 | 5 | 38 |
| 105465 | Resmi oli | 25 | 50 | 1 | 23 | 1 | 45.6 |
| 105466 | anish bharati | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105467 | Resmi oli | 25 | 50 | 1 | 23 | 1 | 45.6 |
| 105468 | Albert Einstein | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105469 | Resmi oli | 25 | 50 | 1 | 24 | 0 | 48 |
| 105470 | Albert Einstein | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105471 | Albert Einstein | 25 | 50 | 0 | 25 | 0 | 50 |
| 105472 | Kb bogati | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105473 | Kb bogati | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105474 | Kb bogati | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105475 | Kb bogati | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105476 | Kb bogati | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105477 | Kb bogati | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105478 | Kb bogati | 25 | 50 | 0 | 25 | 0 | 50 |
| 105479 | Sarmila baral | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105480 | Rajiya khatun miya | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105481 | Rajiya khatun miya | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105482 | Rajiya khatun miya | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105483 | Rajiya khatun miya | 25 | 50 | 0 | 25 | 0 | 50 |
| 105484 | Samiksha | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105485 | Rajiya khatun miya | 25 | 50 | 0 | 25 | 0 | 50 |
| 105486 | Ranjana raut | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105487 | Ranjana raut | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105488 | Ranjana raut | 25 | 50 | 0 | 15 | 10 | 26 |
| 105489 | Ranjana raut | 25 | 50 | 1 | 14 | 10 | 24 |
| 105490 | Ranjana raut | 25 | 50 | 1 | 13 | 11 | 21.6 |
| 105491 | Rokaya | 25 | 50 | 1 | 10 | 14 | 14.4 |
| 105493 | Royal | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105494 | Nisha nyaupane | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105495 | Ishwari | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 105496 | Jay Narayan | 25 | 50 | 0 | 7 | 18 | 6.8 |
| 105497 | Niruta Sunar | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105498 | Aastha bhatt | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105499 | Aastha bhatt | 25 | 50 | 0 | 25 | 0 | 50 |
| 105500 | Khushi | 25 | 50 | 1 | 14 | 10 | 24 |
| 105501 | Khushi | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105502 | Khushi | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105503 | Khushi | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105504 | Khushi | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105505 | Khushi | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105506 | Khushi | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105507 | Khushi | 25 | 50 | 0 | 20 | 5 | 38 |
| 105508 | Khushi | 25 | 50 | 0 | 20 | 5 | 38 |
| 105509 | Khushi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105510 | Khushi | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105511 | Khushi | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105512 | Aaradhya poudel | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105513 | Aaradhya poudel | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105514 | Khushi | 25 | 50 | 0 | 25 | 0 | 50 |
| 105515 | maya devkota | 25 | 50 | 1 | 14 | 10 | 24 |
| 105516 | Janaki poudel | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105517 | Janaki poudel | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105518 | Janaki poudel | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105519 | Janaki poudel | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105520 | Khem | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105521 | Janaki poudel | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105522 | Janaki poudel | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105523 | Janaki poudel | 25 | 50 | 0 | 25 | 0 | 50 |
| 105524 | binita | 25 | 50 | 3 | 13 | 9 | 22.4 |
| 105525 | Naresh Mandal ❤️ | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105526 | Naresh Mandal ❤️ | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105527 | Samikshya | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105528 | binita | 25 | 50 | 3 | 13 | 9 | 22.4 |
| 105529 | Samikshya | 25 | 50 | 0 | 20 | 5 | 38 |
| 105530 | Samikshya | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105531 | Samikshya | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105532 | Samikshya | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105533 | Mina bk | 25 | 50 | 2 | 15 | 8 | 26.8 |
| 105534 | Samikshya | 25 | 50 | 0 | 25 | 0 | 50 |
| 105535 | Asmita | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105536 | Ranjana raut | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105537 | Mina bk | 25 | 50 | 0 | 25 | 0 | 50 |
| 105538 | Ranjana raut | 25 | 50 | 11 | 7 | 7 | 11.2 |
| 105539 | Asmita | 25 | 50 | 0 | 25 | 0 | 50 |
| 105540 | Saruna | 25 | 50 | 1 | 16 | 8 | 28.8 |
| 105541 | Saruna | 25 | 50 | 0 | 25 | 0 | 50 |
| 105542 | kopila dulal | 25 | 50 | 0 | 15 | 10 | 26 |
| 105543 | Royal | 25 | 50 | 0 | 25 | 0 | 50 |
| 105544 | Royal | 25 | 50 | 0 | 25 | 0 | 50 |
| 105545 | Kamala bhandari | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105546 | Suraj yadav | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105547 | Terisha daulyal | 25 | 50 | 0 | 15 | 10 | 26 |
| 105548 | Terisha daulyal | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105549 | Terisha daulyal | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105550 | Suraj yadav | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105551 | Terisha daulyal | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105552 | Terisha daulyal | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105553 | Suraj yadav | 25 | 50 | 0 | 25 | 0 | 50 |
| 105554 | Terisha daulyal | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105555 | Terisha daulyal | 25 | 50 | 0 | 25 | 0 | 50 |
| 105556 | Sapana singh | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105557 | Sapana singh | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 105558 | Sapana singh | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105559 | Sapana singh | 25 | 50 | 0 | 20 | 5 | 38 |
| 105560 | Sapana singh | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 105561 | Sapana singh | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 105562 | Sapana singh | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 105563 | Sapana singh | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105564 | Sapana singh | 25 | 50 | 0 | 25 | 0 | 50 |
| 105565 | Balaram magar | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 105566 | Nikita upreti | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105567 | Hjnb x | 25 | 50 | 24 | 1 | 0 | 2 |
| 105568 | Khushi | 25 | 50 | 25 | 0 | 0 | 0 |
| 105569 | Hkkh | 25 | 50 | 22 | 3 | 0 | 6 |
| 105570 | Hkkh | 25 | 50 | 20 | 5 | 0 | 10 |
| 105571 | manisa | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 105572 | ankit joshi | 25 | 50 | 0 | 20 | 5 | 38 |
| 105573 | Jhalak Tiruwa | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105574 | Hkkh | 25 | 50 | 0 | 15 | 10 | 26 |
| 105575 | Narendra Kumar Yadav | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 105576 | Chandra | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 105577 | Chandra | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 105578 | Chandra | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 105579 | bidhya bhetwal | 25 | 50 | 2 | 13 | 10 | 22 |
| 105580 | Anil thakur | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 105581 | gita Oli | 25 | 50 | 0 | 15 | 10 | 26 |
| 105582 | gita Oli | 25 | 50 | 0 | 15 | 10 | 26 |
