995
TQ= Total Question, FM= Full Marks, LQ= Leaved Questions, CQ= Correct Questions, WQ= Wrong Questions, MO= Marks Obtained
| ID | Name | TQ | FM | LQ | CQ | WQ | MO |
|---|---|---|---|---|---|---|---|
| 104647 | Aaa | 25 | 50 | 0 | 5 | 20 | 2 |
| 104648 | Aaa | 25 | 50 | 23 | 1 | 1 | 1.6 |
| 104649 | Aaa | 25 | 50 | 23 | 2 | 0 | 4 |
| 104650 | Aaa | 25 | 50 | 22 | 2 | 1 | 3.6 |
| 104651 | Aaa | 25 | 50 | 22 | 3 | 0 | 6 |
| 104652 | Aaa | 25 | 50 | 21 | 2 | 2 | 3.2 |
| 104653 | Aaa | 25 | 50 | 21 | 4 | 0 | 8 |
| 104654 | Aaa | 25 | 50 | 20 | 4 | 1 | 7.6 |
| 104655 | Aaa | 25 | 50 | 20 | 5 | 0 | 10 |
| 104656 | Aaa | 25 | 50 | 19 | 5 | 1 | 9.6 |
| 104657 | Aaa | 25 | 50 | 19 | 5 | 1 | 9.6 |
| 104658 | Aaa | 25 | 50 | 19 | 5 | 1 | 9.6 |
| 104659 | Aaa | 25 | 50 | 19 | 6 | 0 | 12 |
| 104660 | Aaa | 25 | 50 | 18 | 6 | 1 | 11.6 |
| 104661 | Aaa | 25 | 50 | 18 | 7 | 0 | 14 |
| 104662 | Aaa | 25 | 50 | 17 | 7 | 1 | 13.6 |
| 104663 | Aaa | 25 | 50 | 16 | 9 | 0 | 18 |
| 104664 | Aaa | 25 | 50 | 15 | 10 | 0 | 20 |
| 104665 | Aaa | 25 | 50 | 14 | 10 | 1 | 19.6 |
| 104666 | Aaa | 25 | 50 | 14 | 10 | 1 | 19.6 |
| 104667 | Aaa | 25 | 50 | 14 | 11 | 0 | 22 |
| 104668 | Aaa | 25 | 50 | 13 | 11 | 1 | 21.6 |
| 104669 | Aaa | 25 | 50 | 13 | 12 | 0 | 24 |
| 104670 | Aaa | 25 | 50 | 12 | 12 | 1 | 23.6 |
| 104671 | Aaa | 25 | 50 | 12 | 12 | 1 | 23.6 |
| 104672 | Aaa | 25 | 50 | 12 | 13 | 0 | 26 |
| 104673 | Aaa | 25 | 50 | 11 | 14 | 0 | 28 |
| 104674 | Aaa | 25 | 50 | 10 | 14 | 1 | 27.6 |
| 104675 | Aaa | 25 | 50 | 10 | 15 | 0 | 30 |
| 104676 | Aaa | 25 | 50 | 8 | 15 | 2 | 29.2 |
| 104677 | Aaa | 25 | 50 | 8 | 15 | 2 | 29.2 |
| 104678 | Aaa | 25 | 50 | 8 | 17 | 0 | 34 |
| 104679 | Aaa | 25 | 50 | 6 | 18 | 1 | 35.6 |
| 104680 | Aaa | 25 | 50 | 6 | 18 | 1 | 35.6 |
| 104681 | Aaa | 25 | 50 | 6 | 18 | 1 | 35.6 |
| 104682 | Aaa | 25 | 50 | 6 | 19 | 0 | 38 |
| 104683 | Aaa | 25 | 50 | 5 | 20 | 0 | 40 |
| 104684 | Aaa | 25 | 50 | 4 | 20 | 1 | 39.6 |
| 104685 | Aaa | 25 | 50 | 4 | 21 | 0 | 42 |
| 104686 | Aaa | 25 | 50 | 3 | 22 | 0 | 44 |
| 104687 | Aaa | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104688 | Aaa | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104689 | Aaa | 25 | 50 | 0 | 25 | 0 | 50 |
| 104691 | Dharmendra das | 25 | 50 | 0 | 6 | 19 | 4.4 |
| 104692 | Nikita upreti | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104693 | Nikita upreti | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104694 | Udesh Pandit | 25 | 50 | 0 | 9 | 16 | 11.6 |
| 104695 | Md karim Sheikh | 25 | 50 | 1 | 18 | 6 | 33.6 |
| 104696 | Md karim Sheikh | 25 | 50 | 1 | 21 | 3 | 40.8 |
| 104697 | Manjesh Yadav 😍😍❤️❤️ | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 104698 | Manjesh Yadav 😍😍❤️❤️ | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104699 | Mahesh Prasad Chaudhary | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104700 | Royal | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104701 | Manjesh Yadav 😍😍❤️❤️ | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104702 | Manjesh Yadav 😍😍❤️❤️ | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104703 | Mahesh Prasad Chaudhary | 25 | 50 | 0 | 20 | 5 | 38 |
| 104704 | Royal | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104705 | binita neupane | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104706 | Nnnnj | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104707 | Royal | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104708 | Royal | 25 | 50 | 0 | 25 | 0 | 50 |
| 104709 | Samikshya | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104710 | Basundhara rana | 25 | 50 | 0 | 20 | 5 | 38 |
| 104711 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104712 | Seeta Devkota | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104713 | Seeta Devkota | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104714 | Seeta Devkota | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104715 | Seeta Devkota | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104716 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104717 | Seeta Devkota | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104718 | Seeta Devkota | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104719 | Seeta Devkota | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104720 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104721 | Seeta Devkota | 25 | 50 | 0 | 25 | 0 | 50 |
| 104722 | Laxman jha | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 104723 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104724 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104725 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104726 | Bhuwan joshi | 25 | 50 | 0 | 25 | 0 | 50 |
| 104727 | SHIV SHANKAR YADAV | 25 | 50 | 0 | 25 | 0 | 50 |
| 104728 | Laxman jha | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104729 | Bindu | 25 | 50 | 0 | 5 | 20 | 2 |
| 104730 | Laxman jha | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104731 | Albert Einstein | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104732 | Laxman jha | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104733 | Albert Einstein | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104734 | Hira Bist | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104735 | Laxman jha | 25 | 50 | 0 | 25 | 0 | 50 |
| 104736 | Ranu | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104737 | Dikshya Regmi | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104738 | Albert Einstein | 25 | 50 | 0 | 25 | 0 | 50 |
| 104739 | Albert Einstein | 25 | 50 | 0 | 25 | 0 | 50 |
| 104740 | Rabins | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104741 | Nandani | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104742 | Albert Einstein | 25 | 50 | 0 | 25 | 0 | 50 |
| 104743 | Rabins | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104744 | Dikshya Regmi | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104745 | Dikshya Regmi | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104746 | Dikshya Regmi | 25 | 50 | 0 | 25 | 0 | 50 |
| 104747 | Buddhiram | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104748 | Chiranjibi Pyakurel | 25 | 50 | 0 | 15 | 10 | 26 |
| 104749 | MD MADHAV | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104750 | MD MADHAV | 25 | 50 | 0 | 25 | 0 | 50 |
| 104752 | Jaibhuwan yadav | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104753 | Tasmila Khatun | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104754 | Tasmila Khatun | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104755 | Tasmila Khatun | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104756 | Tasmila Khatun | 25 | 50 | 0 | 25 | 0 | 50 |
| 104757 | Devika Bhattarai | 25 | 50 | 0 | 7 | 18 | 6.8 |
| 104758 | Ram💗💗 | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104759 | Ram💗💗 | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104760 | Rachana Tharu | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104761 | Rachana Tharu | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104762 | Roshika Bam | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104763 | Rachana Tharu | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104764 | Ram💗💗 | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104765 | Rachana Tharu | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104766 | Rachana Tharu | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104767 | Rachana Tharu | 25 | 50 | 0 | 15 | 10 | 26 |
| 104768 | Ritu yadav | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104769 | Rachana Tharu | 25 | 50 | 0 | 15 | 10 | 26 |
| 104770 | Rachana Tharu | 25 | 50 | 0 | 15 | 10 | 26 |
| 104771 | Rachana Tharu | 25 | 50 | 0 | 15 | 10 | 26 |
| 104772 | Ram💗💗 | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104773 | Rachana Tharu | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 104774 | Jaibhuwan yadav | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104775 | Sabita | 25 | 50 | 0 | 20 | 5 | 38 |
| 104776 | Ram💗💗 | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104777 | Ram💗💗 | 25 | 50 | 0 | 25 | 0 | 50 |
| 104778 | Jaibhuwan yadav | 25 | 50 | 0 | 25 | 0 | 50 |
| 104779 | Rachana Tharu | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104780 | Rachana Tharu | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104781 | Rachana Tharu | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104782 | Rabin Kumar yadav | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104783 | Rachana Tharu | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104784 | Rachana Tharu | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104785 | Rabin Kumar yadav | 25 | 50 | 0 | 15 | 10 | 26 |
| 104786 | Rachana Tharu | 25 | 50 | 0 | 20 | 5 | 38 |
| 104787 | Rachana Tharu | 25 | 50 | 0 | 20 | 5 | 38 |
| 104788 | Rachana Tharu | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104789 | Ritu yadav | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104790 | Rachana Tharu | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104791 | Rachana Tharu | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104792 | Rachana Tharu | 25 | 50 | 0 | 25 | 0 | 50 |
| 104793 | Sirjana | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 104794 | Sirjana | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104795 | Ritu yadav | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104796 | Sirjana | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104797 | anish bharati | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 104798 | Ritu yadav | 25 | 50 | 0 | 25 | 0 | 50 |
| 104799 | Sirjana | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104800 | Sirjana | 25 | 50 | 0 | 25 | 0 | 50 |
| 104801 | anish bharati | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104802 | Nikhil Dhami | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 104803 | anish bharati | 25 | 50 | 0 | 20 | 5 | 38 |
| 104804 | anish bharati | 25 | 50 | 0 | 20 | 5 | 38 |
| 104805 | anish bharati | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104806 | anish bharati | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104808 | anish bharati | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104809 | anish bharati | 25 | 50 | 0 | 25 | 0 | 50 |
| 104810 | Kabita | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104811 | Sita Thapa | 25 | 50 | 0 | 4 | 21 | -0.4 |
| 104812 | Rachana Tharu | 25 | 50 | 8 | 17 | 0 | 34 |
| 104813 | Ushma | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 104814 | Rachana Tharu | 25 | 50 | 0 | 25 | 0 | 50 |
| 104815 | Ranjita sah | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104816 | anish bharati | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104817 | anish bharati | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104818 | anish bharati | 25 | 50 | 0 | 25 | 0 | 50 |
| 104819 | Manoj | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104820 | Manoj | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104821 | Manoj | 25 | 50 | 0 | 25 | 0 | 50 |
| 104822 | Rabesh | 25 | 50 | 0 | 25 | 0 | 50 |
| 104823 | Sarita bist | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104825 | Sita Thapa | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104826 | Pashupati kc | 25 | 50 | 19 | 1 | 5 | 0 |
| 104827 | Lokendra Joshi | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104828 | Parkash Neupane | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104829 | Sabita | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104830 | Roshika | 25 | 50 | 13 | 5 | 7 | 7.2 |
| 104831 | Ajay bhusal | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104832 | Depa | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 104833 | Ajay bhusal | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104834 | Sarmila baral | 25 | 50 | 0 | 7 | 18 | 6.8 |
| 104835 | Ajay bhusal | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104837 | Ajay bhusal | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104838 | Aaradhya poudel | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104839 | Aaradhya poudel | 25 | 50 | 0 | 20 | 5 | 38 |
| 104840 | Aaradhya poudel | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104841 | Aaradhya poudel | 25 | 50 | 0 | 25 | 0 | 50 |
| 104842 | Hira Bist | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104844 | Nabaraj chalaune | 25 | 50 | 1 | 15 | 9 | 26.4 |
| 104845 | Nabaraj chalaune | 25 | 50 | 1 | 16 | 8 | 28.8 |
| 104846 | Saraswatibohara | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 104847 | Babjaj | 25 | 50 | 0 | 25 | 0 | 50 |
| 104849 | admin | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104850 | admin | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104851 | admin | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104852 | admin | 25 | 50 | 0 | 25 | 0 | 50 |
| 104853 | Basanti kumari awasthi | 25 | 50 | 23 | 1 | 1 | 1.6 |
| 104854 | Basanti kumari awasthi | 25 | 50 | 23 | 2 | 0 | 4 |
| 104855 | NABIN KHADKA | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104856 | NABIN KHADKA | 25 | 50 | 0 | 25 | 0 | 50 |
| 104857 | Kkr | 25 | 50 | 0 | 25 | 0 | 50 |
| 104858 | LAXMAN BK | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104859 | LAXMAN BK | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104860 | LAXMAN BK | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104861 | LAXMAN BK | 25 | 50 | 0 | 20 | 5 | 38 |
| 104862 | Yub | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104863 | Basanti kumari awasthi | 25 | 50 | 1 | 24 | 0 | 48 |
| 104864 | LAXMAN BK | 25 | 50 | 0 | 20 | 5 | 38 |
| 104865 | LAXMAN BK | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104866 | LAXMAN BK | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104867 | LAXMAN BK | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104868 | LAXMAN BK | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104869 | LAXMAN BK | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104870 | LAXMAN BK | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104871 | LAXMAN BK | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104872 | LAXMAN BK | 25 | 50 | 0 | 25 | 0 | 50 |
| 104873 | LAXMAN BK | 25 | 50 | 0 | 25 | 0 | 50 |
| 104874 | Sarita karki | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 104875 | Dinesh kumar sah | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104876 | Dinesh kumar sah | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104877 | Rokaya | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104878 | Shisir Kumar Adhikari | 25 | 50 | 23 | 1 | 1 | 1.6 |
| 104879 | Rada | 25 | 50 | 21 | 4 | 0 | 8 |
| 104880 | Rada | 25 | 50 | 13 | 9 | 3 | 16.8 |
| 104881 | Kamala bhandari | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104882 | Rada | 25 | 50 | 12 | 12 | 1 | 23.6 |
| 104883 | Rada | 25 | 50 | 11 | 13 | 1 | 25.6 |
| 104884 | NCC | 25 | 50 | 0 | 15 | 10 | 26 |
| 104885 | Rima | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104886 | Rada | 25 | 50 | 11 | 14 | 0 | 28 |
| 104887 | Rima | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104888 | Rada | 25 | 50 | 6 | 17 | 2 | 33.2 |
| 104889 | Rima | 25 | 50 | 0 | 25 | 0 | 50 |
| 104890 | Rekha Thapa | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104891 | Rada | 25 | 50 | 6 | 17 | 2 | 33.2 |
| 104892 | Sushma bista | 25 | 50 | 8 | 8 | 9 | 12.4 |
| 104893 | Rada | 25 | 50 | 6 | 17 | 2 | 33.2 |
| 104894 | Rada | 25 | 50 | 6 | 18 | 1 | 35.6 |
| 104895 | Bhawana Simkhada | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104896 | Rada | 25 | 50 | 6 | 19 | 0 | 38 |
| 104897 | Rada | 25 | 50 | 5 | 19 | 1 | 37.6 |
| 104898 | Pradip Pokhrel | 25 | 50 | 0 | 15 | 10 | 26 |
| 104899 | Royal | 25 | 50 | 0 | 25 | 0 | 50 |
| 104900 | Kib | 25 | 50 | 0 | 20 | 5 | 38 |
| 104901 | Rada | 25 | 50 | 5 | 19 | 1 | 37.6 |
| 104902 | Rada | 25 | 50 | 5 | 19 | 1 | 37.6 |
| 104903 | Hemant Madai | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 104904 | Yamu rai | 25 | 50 | 25 | 0 | 0 | 0 |
| 104905 | Kamal sanjyal | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104906 | Rada | 25 | 50 | 4 | 20 | 1 | 39.6 |
| 104907 | Rada | 25 | 50 | 4 | 21 | 0 | 42 |
| 104908 | Rada | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104909 | Rada | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104910 | Rada | 25 | 50 | 0 | 25 | 0 | 50 |
| 104911 | Kamal sanjyal | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104912 | Anjana | 25 | 50 | 1 | 10 | 14 | 14.4 |
| 104913 | Kamal sanjyal | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104914 | Bikash rokaya | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 104915 | Kamal sanjyal | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104916 | Bikash rokaya | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104917 | Aakriti | 25 | 50 | 19 | 1 | 5 | 0 |
| 104918 | Bikash rokaya | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104919 | Sapana | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104920 | Dhan Bdr | 25 | 50 | 1 | 16 | 8 | 28.8 |
| 104921 | Dhan Bdr | 25 | 50 | 1 | 16 | 8 | 28.8 |
| 104922 | Bikash rokaya | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104923 | Dhan Bdr | 25 | 50 | 1 | 17 | 7 | 31.2 |
| 104924 | Dhan Bdr | 25 | 50 | 1 | 17 | 7 | 31.2 |
| 104925 | Bikash rokaya | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 104926 | Dhan Bdr | 25 | 50 | 1 | 20 | 4 | 38.4 |
| 104927 | Janu sanjel | 25 | 50 | 1 | 19 | 5 | 36 |
| 104928 | Dhan Bdr | 25 | 50 | 1 | 22 | 2 | 43.2 |
| 104929 | balaram magar | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 104930 | Sagun | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 104931 | Bikash rokaya | 25 | 50 | 0 | 20 | 5 | 38 |
| 104932 | Janu sanjel | 25 | 50 | 0 | 20 | 5 | 38 |
| 104933 | Bikash rokaya | 25 | 50 | 0 | 20 | 5 | 38 |
| 104934 | Bikash rokaya | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104935 | Janu sanjel | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104936 | Nilam ❤️❤️ | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 104937 | SHIV RAUT | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104938 | Bikash rokaya | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104939 | Bikash rokaya | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104940 | Bikash rokaya | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104941 | Pratap | 25 | 50 | 22 | 2 | 1 | 3.6 |
| 104942 | Sagun | 25 | 50 | 0 | 20 | 5 | 38 |
| 104943 | Janu sanjel | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104944 | Nilam ❤️❤️ | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 104945 | Bikash rokaya | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104946 | Janu sanjel | 25 | 50 | 0 | 25 | 0 | 50 |
| 104947 | Bikash rokaya | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104948 | Bikash rokaya | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104949 | Sagun | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104950 | Sagun | 25 | 50 | 0 | 25 | 0 | 50 |
| 104951 | Bikash rokaya | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104952 | Jayanti Regmi | 25 | 50 | 0 | 15 | 10 | 26 |
| 104953 | Nilam ❤️❤️ | 25 | 50 | 0 | 20 | 5 | 38 |
| 104954 | Jayanti Regmi | 25 | 50 | 0 | 15 | 10 | 26 |
| 104955 | Bikash rokaya | 25 | 50 | 0 | 25 | 0 | 50 |
| 104956 | Nilam ❤️❤️ | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 104957 | Bikash rokaya | 25 | 50 | 0 | 25 | 0 | 50 |
| 104958 | Nilam ❤️❤️ | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104959 | Nilam ❤️❤️ | 25 | 50 | 0 | 25 | 0 | 50 |
| 104960 | Kamal | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 104961 | Jayanti Regmi | 25 | 50 | 0 | 20 | 5 | 38 |
| 104962 | Moon | 25 | 50 | 0 | 20 | 5 | 38 |
| 104963 | Jayanti Regmi | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104964 | Jayanti Regmi | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104965 | Jayanti Regmi | 25 | 50 | 0 | 25 | 0 | 50 |
| 104966 | Khem | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 104967 | Basanta Bdr Shahi | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 104968 | Khem | 25 | 50 | 0 | 20 | 5 | 38 |
| 104969 | MANIRAJ SAHANI | 25 | 50 | 0 | 20 | 5 | 38 |
| 104970 | PUSHPAKAMAL DAHAL | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104971 | Dipa | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 104972 | Ram💗💗 | 25 | 50 | 0 | 25 | 0 | 50 |
| 104973 | Dipa | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 104974 | Dipa | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 104975 | Dipa | 25 | 50 | 0 | 25 | 0 | 50 |
| 104976 | Bandhna | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 104977 | Rohit pandey | 25 | 50 | 24 | 1 | 0 | 2 |
| 104978 | Rohit pandey | 25 | 50 | 23 | 1 | 1 | 1.6 |
| 104979 | Rohit pandey | 25 | 50 | 23 | 1 | 1 | 1.6 |
| 104980 | Rohit pandey | 25 | 50 | 23 | 1 | 1 | 1.6 |
| 104981 | Rohit pandey | 25 | 50 | 23 | 2 | 0 | 4 |
| 104982 | Rohit pandey | 25 | 50 | 22 | 2 | 1 | 3.6 |
| 104983 | Rohit pandey | 25 | 50 | 22 | 3 | 0 | 6 |
| 104984 | Mina bk | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 104985 | Rohit pandey | 25 | 50 | 21 | 3 | 1 | 5.6 |
| 104986 | Rohit pandey | 25 | 50 | 21 | 4 | 0 | 8 |
| 104987 | Rohit pandey | 25 | 50 | 20 | 5 | 0 | 10 |
| 104988 | Rohit pandey | 25 | 50 | 19 | 6 | 0 | 12 |
| 104989 | Rohit pandey | 25 | 50 | 18 | 6 | 1 | 11.6 |
| 104990 | Rohit pandey | 25 | 50 | 18 | 7 | 0 | 14 |
| 104991 | Dipa | 25 | 50 | 0 | 25 | 0 | 50 |
| 104992 | Rohit pandey | 25 | 50 | 17 | 8 | 0 | 16 |
| 104993 | Rohit pandey | 25 | 50 | 16 | 8 | 1 | 15.6 |
