1211
TQ= Total Question, FM= Full Marks, LQ= Leaved Questions, CQ= Correct Questions, WQ= Wrong Questions, MO= Marks Obtained
| ID | Name | TQ | FM | LQ | CQ | WQ | MO |
|---|---|---|---|---|---|---|---|
| 101041 | Acharya | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101042 | Dipesh | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 101043 | MD Madhav | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 101044 | DHANI Maya Tamang | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101045 | MD Madhav | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 101046 | Suju | 25 | 50 | 0 | 15 | 10 | 26 |
| 101047 | MD Madhav | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 101048 | Suju | 25 | 50 | 0 | 15 | 10 | 26 |
| 101049 | Suju | 25 | 50 | 0 | 15 | 10 | 26 |
| 101050 | Suju | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101051 | Suju | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101052 | Acharya | 25 | 50 | 0 | 25 | 0 | 50 |
| 101053 | MD Madhav | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101054 | Suju | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101055 | Suju | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 101056 | Suju | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101057 | MD Madhav | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101058 | Suju | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101059 | Suju | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 101060 | MD Madhav | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101061 | MD Madhav | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101062 | Suju | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 101063 | KAMAL Raj jaisi | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101064 | Suju | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 101065 | Suju | 25 | 50 | 0 | 25 | 0 | 50 |
| 101066 | MD Madhav | 25 | 50 | 16 | 8 | 1 | 15.6 |
| 101067 | MD Madhav | 25 | 50 | 16 | 9 | 0 | 18 |
| 101068 | Bikku | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101069 | KAMAL Raj jaisi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101070 | MD Madhav | 25 | 50 | 12 | 12 | 1 | 23.6 |
| 101071 | KAMAL Raj jaisi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101072 | MD Madhav | 25 | 50 | 12 | 13 | 0 | 26 |
| 101073 | Khakendra Rawal | 25 | 50 | 2 | 15 | 8 | 26.8 |
| 101074 | KAMAL Raj jaisi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101075 | NABIN XETTRI | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101076 | KAMAL Raj jaisi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101077 | MD Madhav | 25 | 50 | 11 | 13 | 1 | 25.6 |
| 101078 | KAMAL Raj jaisi | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 101079 | MD Madhav | 25 | 50 | 11 | 14 | 0 | 28 |
| 101080 | Khakendra Rawal | 25 | 50 | 1 | 20 | 4 | 38.4 |
| 101081 | Khakendra Rawal | 25 | 50 | 1 | 22 | 2 | 43.2 |
| 101082 | Khakendra Rawal | 25 | 50 | 1 | 24 | 0 | 48 |
| 101083 | MD Madhav | 25 | 50 | 9 | 15 | 1 | 29.6 |
| 101084 | MD Madhav | 25 | 50 | 9 | 16 | 0 | 32 |
| 101085 | MD Madhav | 25 | 50 | 8 | 17 | 0 | 34 |
| 101086 | MD Madhav | 25 | 50 | 5 | 20 | 0 | 40 |
| 101087 | MD Madhav | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 101088 | MD Madhav | 25 | 50 | 0 | 25 | 0 | 50 |
| 101089 | Ankit joshi | 25 | 50 | 0 | 25 | 0 | 50 |
| 101090 | MD Madhav | 25 | 50 | 0 | 25 | 0 | 50 |
| 101092 | DKS | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101093 | DKS | 25 | 50 | 0 | 25 | 0 | 50 |
| 101094 | Niruta Sunar | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101095 | parikhim | 25 | 50 | 0 | 20 | 5 | 38 |
| 101096 | parikhim | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 101097 | samiksha magar | 25 | 50 | 0 | 15 | 10 | 26 |
| 101098 | samiksha magar | 25 | 50 | 0 | 15 | 10 | 26 |
| 101099 | Jobair | 25 | 50 | 0 | 15 | 10 | 26 |
| 101100 | Birendra Prasad Gupta | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101101 | upendra bist | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 101102 | upendra bist | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101103 | upendra bist | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101104 | upendra bist | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101106 | Laxman bk | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101107 | Laxman bk | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101108 | Shiv Kumar Chaudhary | 25 | 50 | 0 | 20 | 5 | 38 |
| 101109 | Shiv Kumar Chaudhary | 25 | 50 | 0 | 20 | 5 | 38 |
| 101110 | Durga Aryal | 25 | 50 | 25 | 0 | 0 | 0 |
| 101111 | Parkash neupane | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 101112 | Milan | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 101113 | Durga Aryal | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 101115 | Durga Aryal | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 101116 | Maya Devkota | 25 | 50 | 2 | 15 | 8 | 26.8 |
| 101117 | Rajendra Paudel | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101118 | SKY Budha | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101119 | SKY Budha | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101120 | SKY Budha | 25 | 50 | 0 | 20 | 5 | 38 |
| 101121 | SKY Budha | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101122 | SKY Budha | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 101123 | SKY Budha | 25 | 50 | 0 | 25 | 0 | 50 |
| 101124 | Ridhi | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101125 | Ridhi | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101126 | Ridhi | 25 | 50 | 0 | 21 | 4 | 40.4 |
| 101127 | Ridhi | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101128 | Ridhi | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101129 | Ridhi | 25 | 50 | 0 | 25 | 0 | 50 |
| 101130 | Buhsgi | 25 | 50 | 0 | 25 | 0 | 50 |
| 101132 | Satya Prakash Yadav | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101133 | Bikash Thapa | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101134 | Bikash Thapa | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101135 | Bikash Thapa | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101136 | Bikash Thapa | 25 | 50 | 0 | 17 | 8 | 30.8 |
| 101137 | Bikash Thapa | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101138 | Bikash Thapa | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101139 | Bikash Thapa | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 101140 | Bikash Thapa | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101141 | Bikash Thapa | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101142 | Bikash Thapa | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101143 | Bikash Thapa | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101144 | Bikash Thapa | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101146 | Barkat Hasib | 25 | 50 | 0 | 14 | 11 | 23.6 |
| 101147 | Bipana Acharya | 25 | 50 | 0 | 9 | 16 | 11.6 |
| 101148 | Bipana Acharya | 25 | 50 | 0 | 10 | 15 | 14 |
| 101149 | Bipana Acharya | 25 | 50 | 0 | 11 | 14 | 16.4 |
| 101150 | Bipana Acharya | 25 | 50 | 0 | 12 | 13 | 18.8 |
| 101151 | Bipana Acharya | 25 | 50 | 0 | 13 | 12 | 21.2 |
| 101152 | Bipana Acharya | 25 | 50 | 0 | 16 | 9 | 28.4 |
| 101153 | Bipana Acharya | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101154 | Bipana Acharya | 25 | 50 | 0 | 18 | 7 | 33.2 |
| 101155 | Bipana Acharya | 25 | 50 | 0 | 19 | 6 | 35.6 |
| 101156 | Bipana Acharya | 25 | 50 | 0 | 20 | 5 | 38 |
| 101157 | Bipana Acharya | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 101158 | Bipana Acharya | 25 | 50 | 0 | 22 | 3 | 42.8 |
| 101159 | Bipana Acharya | 25 | 50 | 0 | 23 | 2 | 45.2 |
| 101160 | Bipana Acharya | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101161 | Bipana Acharya | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101162 | Bipana Acharya | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101163 | Bipana Acharya | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101164 | Bipana Acharya | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101165 | Bipana Acharya | 25 | 50 | 0 | 24 | 1 | 47.6 |
| 101166 | Bipana Acharya | 25 | 50 | 0 | 25 | 0 | 50 |
