1053
TQ= Total Question, FM= Full Marks, LQ= Leaved Questions, CQ= Correct Questions, WQ= Wrong Questions, MO= Marks Obtained
| ID | Name | TQ | FM | LQ | CQ | WQ | MO |
|---|---|---|---|---|---|---|---|
| 86856 | Prabin Kumar mahato | 50 | 100 | 29 | 8 | 13 | 13.4 |
| 86861 | Namu | 50 | 100 | 43 | 6 | 1 | 11.8 |
| 86862 | Bhawana Tamatta | 50 | 100 | 1 | 31 | 18 | 58.4 |
| 86865 | Salina | 50 | 100 | 0 | 35 | 15 | 67 |
| 86868 | Resu khadka | 50 | 100 | 45 | 5 | 0 | 10 |
| 86875 | Roshan sunar | 50 | 100 | 2 | 23 | 25 | 41 |
| 86878 | Ravina Bishwokarma | 50 | 100 | 0 | 16 | 34 | 25.2 |
| 86879 | Rakesh Kumar Yadav | 50 | 100 | 0 | 15 | 35 | 23 |
| 86898 | Shristi Yadav | 50 | 100 | 0 | 34 | 16 | 64.8 |
| 86909 | Govinda Neupane | 50 | 100 | 0 | 50 | 0 | 100 |
| 86914 | Bibek kumar yadav | 50 | 100 | 0 | 14 | 36 | 20.8 |
| 86917 | Gule rawal | 50 | 100 | 49 | 0 | 1 | -0.2 |
| 86918 | Both | 50 | 100 | 0 | 49 | 1 | 97.8 |
| 86931 | Om chaulagain | 50 | 100 | 0 | 50 | 0 | 100 |
| 86934 | Ram Sagar Tharu | 50 | 100 | 0 | 50 | 0 | 100 |
| 86935 | SHIV KUMAR SAH | 50 | 100 | 0 | 11 | 39 | 14.2 |
| 86946 | Niraj | 50 | 100 | 0 | 21 | 29 | 36.2 |
| 86962 | kabir | 50 | 100 | 2 | 23 | 25 | 41 |
| 86972 | Arbind kushwaha | 50 | 100 | 0 | 16 | 34 | 25.2 |
| 86982 | Pragati | 50 | 100 | 0 | 50 | 0 | 100 |
| 86987 | Sarita tamrakar | 50 | 100 | 1 | 22 | 27 | 38.6 |
| 86991 | Rina Kumari Sah | 50 | 100 | 0 | 19 | 31 | 31.8 |
| 86992 | Bina singh | 50 | 100 | 28 | 14 | 8 | 26.4 |
| 86997 | Bhuwan Joshi | 50 | 100 | 0 | 50 | 0 | 100 |
| 86998 | Rinku shah | 50 | 100 | 0 | 50 | 0 | 100 |
| 87001 | Sunil Yadav | 50 | 100 | 43 | 0 | 7 | -1.4 |
| 87475 | Durga Kharel | 50 | 100 | 47 | 2 | 1 | 3.8 |
| 87492 | Sabina | 50 | 100 | 0 | 27 | 23 | 49.4 |
| 87496 | arjun | 50 | 100 | 45 | 2 | 3 | 3.4 |
| 87499 | Aarushi singh | 50 | 100 | 0 | 39 | 11 | 75.8 |
| 87514 | puspa sabin yadav | 50 | 100 | 1 | 37 | 12 | 71.6 |
| 87518 | Basant Kumar yadav | 50 | 100 | 0 | 29 | 21 | 53.8 |
| 87521 | Anil kumar das | 50 | 100 | 0 | 20 | 30 | 34 |
| 87524 | Asmita Rokaya | 50 | 100 | 0 | 17 | 33 | 27.4 |
| 87543 | Ayrahca Sagar | 50 | 100 | 0 | 39 | 11 | 75.8 |
| 87588 | Sudha | 50 | 100 | 0 | 41 | 9 | 80.2 |
| 87594 | Susmita | 50 | 100 | 3 | 22 | 25 | 39 |
| 87603 | Radhika senchury | 50 | 100 | 1 | 25 | 24 | 45.2 |
| 88019 | Manita | 50 | 100 | 7 | 24 | 19 | 44.2 |
| 88072 | Akash Budha | 50 | 100 | 0 | 21 | 29 | 36.2 |
| 88104 | Krishna Bichchha | 50 | 100 | 50 | 0 | 0 | 0 |
| 89687 | Shisir Kumar Adhikari | 50 | 100 | 49 | 0 | 1 | -0.2 |
| 89730 | Avtaf mansur | 50 | 100 | 0 | 19 | 31 | 31.8 |
| 89822 | shiv ram rokaya | 50 | 100 | 49 | 0 | 1 | -0.2 |
| 90057 | sumnimaoli | 50 | 100 | 0 | 50 | 0 | 100 |
| 90135 | Asmita | 50 | 100 | 50 | 0 | 0 | 0 |
| 90144 | Gita khadka | 50 | 100 | 46 | 3 | 1 | 5.8 |
| 90148 | Dhirendra Malla | 50 | 100 | 0 | 26 | 24 | 47.2 |
| 90152 | Ammar Bhandari | 50 | 100 | 44 | 4 | 2 | 7.6 |
| 90179 | Gokarna Rokaya | 50 | 100 | 35 | 5 | 10 | 8 |
| 90357 | Deni | 50 | 100 | 3 | 14 | 33 | 21.4 |
| 90534 | Syutd bjy | 50 | 100 | 0 | 12 | 38 | 16.4 |
