1239
TQ= Total Question, FM= Full Marks, LQ= Leaved Questions, CQ= Correct Questions, WQ= Wrong Questions, MO= Marks Obtained
| ID | Name | TQ | FM | LQ | CQ | WQ | MO |
|---|---|---|---|---|---|---|---|
| 86838 | Kabindra bohara | 50 | 100 | 0 | 25 | 25 | 45 |
| 86839 | Yadav k | 50 | 100 | 0 | 19 | 31 | 31.8 |
| 86855 | Rina Mahato | 50 | 100 | 50 | 0 | 0 | 0 |
| 86858 | Jyoti paswan | 50 | 100 | 0 | 43 | 7 | 84.6 |
| 86859 | Bir | 50 | 100 | 40 | 7 | 3 | 13.4 |
| 86863 | Ang maya sherpa | 50 | 100 | 37 | 5 | 8 | 8.4 |
| 86866 | Salina | 50 | 100 | 0 | 40 | 10 | 78 |
| 86873 | BnJ | 50 | 100 | 39 | 11 | 0 | 22 |
| 86888 | Richa | 50 | 100 | 0 | 50 | 0 | 100 |
| 86904 | Anjali_Shah | 50 | 100 | 2 | 36 | 12 | 69.6 |
| 86905 | rajani rana magar | 50 | 100 | 0 | 31 | 19 | 58.2 |
| 86910 | Govinda Neupane | 50 | 100 | 0 | 22 | 28 | 38.4 |
| 86915 | Mt Husain | 50 | 100 | 49 | 1 | 0 | 2 |
| 86916 | Ravi Shankar yadav | 50 | 100 | 40 | 4 | 6 | 6.8 |
| 86919 | paras_oli__07 | 50 | 100 | 49 | 1 | 0 | 2 |
| 86920 | PARAS07 | 50 | 100 | 0 | 48 | 2 | 95.6 |
| 86932 | Om chaulagain | 50 | 100 | 0 | 50 | 0 | 100 |
| 86942 | Aarti yadav | 50 | 100 | 0 | 46 | 4 | 91.2 |
| 86944 | Sanju Mahato | 50 | 100 | 14 | 15 | 21 | 25.8 |
| 86945 | Juli Ishwar | 50 | 100 | 0 | 36 | 14 | 69.2 |
| 86947 | Mohammad jobair ansari | 50 | 100 | 0 | 16 | 34 | 25.2 |
| 86948 | Pawan gupta | 50 | 100 | 0 | 18 | 32 | 29.6 |
| 86949 | Pawan Gupta | 50 | 100 | 0 | 13 | 37 | 18.6 |
| 86969 | Subodh Raut | 50 | 100 | 0 | 50 | 0 | 100 |
| 86977 | Ankit Kandel | 50 | 100 | 0 | 49 | 1 | 97.8 |
| 86978 | Sudha Yadav | 50 | 100 | 0 | 15 | 35 | 23 |
| 86981 | Veema rai | 50 | 100 | 0 | 23 | 27 | 40.6 |
| 86986 | Neti | 50 | 100 | 1 | 26 | 23 | 47.4 |
| 86989 | RINKU shah | 50 | 100 | 0 | 50 | 0 | 100 |
| 87003 | Prajan bhandari | 50 | 100 | 50 | 0 | 0 | 0 |
| 87468 | Rahulnayak | 50 | 100 | 0 | 30 | 20 | 56 |
| 87488 | durga kharel | 50 | 100 | 0 | 40 | 10 | 78 |
| 87490 | sabina | 50 | 100 | 49 | 0 | 1 | -0.2 |
| 87495 | Radhika Budhathoki | 50 | 100 | 0 | 50 | 0 | 100 |
| 87523 | Asmita Rokaya | 50 | 100 | 0 | 22 | 28 | 38.4 |
| 87531 | arjun roy | 50 | 100 | 0 | 37 | 13 | 71.4 |
| 87539 | Rosni | 50 | 100 | 0 | 43 | 7 | 84.6 |
| 87540 | Basant Kumar yadav | 50 | 100 | 0 | 33 | 17 | 62.6 |
| 87541 | susmita subedi | 50 | 100 | 1 | 16 | 33 | 25.4 |
| 87565 | sagar | 50 | 100 | 0 | 42 | 8 | 82.4 |
| 87596 | Amrita Thapa | 50 | 100 | 35 | 9 | 6 | 16.8 |
| 87932 | Pragati | 50 | 100 | 0 | 13 | 37 | 18.6 |
| 88037 | Rita Kathayat | 50 | 100 | 0 | 19 | 31 | 31.8 |
| 88070 | Manita | 50 | 100 | 13 | 18 | 19 | 32.2 |
| 88080 | Bhimsen Budhathoki | 50 | 100 | 0 | 33 | 17 | 62.6 |
| 88145 | Amarjit kumar Kushwaha | 50 | 100 | 0 | 25 | 25 | 45 |
| 89301 | S. K. Majhi | 50 | 100 | 0 | 28 | 22 | 51.6 |
| 89374 | Ramila upadhayay | 50 | 100 | 3 | 29 | 18 | 54.4 |
| 89544 | Rashna khokhali | 50 | 100 | 0 | 26 | 24 | 47.2 |
| 89593 | MAHADEV | 50 | 100 | 44 | 6 | 0 | 12 |
| 89688 | Mohit | 50 | 100 | 0 | 27 | 23 | 49.4 |
| 89925 | Kabita Bista | 50 | 100 | 1 | 10 | 39 | 12.2 |
| 89941 | Ram sharma | 50 | 100 | 0 | 29 | 21 | 53.8 |
| 90178 | Gokarna Rokaya | 50 | 100 | 0 | 49 | 1 | 97.8 |
| 90544 | Sun Kumar sah | 50 | 100 | 1 | 32 | 17 | 60.6 |
| 90618 | Shailendra | 50 | 100 | 1 | 13 | 36 | 18.8 |
